宾州州立大学有哪些专业_专业排名
更新时间:2025-11-14 00:42:43发布时间:2021-03-05 14:07:23
选择专业时,宾州州立大学有哪些专业以及宾州州立大学专业排名是同学们十分关心的问题,为了方便大家查询,大学生必备已经为大家整理好了相关信息:
1、宾州州立大学专业排名:
宾夕法尼亚大学帕克校区有9个学院,其中:
教育学院排名——全美第26;
工程学院排名——全美第25;
商学院排名——全美第44;
医学院排名——全美第53;
2、宾州州立大学专业设置:
| 专业名称 | 专业英文名称 |
| 物理治疗 | Accelerated Bachelor of Science/doctor of Physical Therapy (SPTAB) |
| 会计 | Accounting |
| 司法管理 | Administration of Justice |
| 广告与公共关系 | Advertising & Public Relations |
| 航空航天工程 | Aerospace Engineering |
| 非裔美国人研究 | African American Studies |
| 非洲研究 | African Studies |
| 美国研究 | American Studies |
| 亚洲研究 | Asian Studies |
| 犹太研究 | Jewish Studies |
| 拉丁美洲研究 | Latin American Studies |
| 农业经营管理 | Agribusiness Management |
| 农业及推广教育 | Agricultural & Extension Education |
| 农学 | Agricultural Science |
| 动物科学 | Animal Science |
| 人类学 | Anthropology |
| 应用行为科学 | Applied Behavioral Science |
| 考古科学 | Archaeological Science |
| 建筑工程 | Architectural Engineering |
| 建筑 | Architecture |
| 艺术 | Art |
| 艺术教育 | Art Education |
| 艺术史 | Art History |
| 艺术管理 | Arts Administration |
| 天文学与天体物理学 | Astronomy and Astrophysics |
| 运动学 | Athletic Training |
| 生物行为健康 | Biobehavioral Health |
| 生物化学与分子生物学 | Biochemistry and Molecular Biology |
| 生物工程 | Bioengineering |
| 生物人类学 | Biological Anthropology |
| 生物工程 | Biological Engineering |
| 生物 | Biology |
| 生物再生系统 | Biorenewable Systems |
| 生物技术 | Biotechnology |
| 商学 | Business |
| 商业经济学 | Business Economics |
| 化学工程 | Chemical Engineering |
| 化学 | Chemistry |
| 儿童和青少年教育 | Childhood and Early Adolescent Education |
| 汉语 | Chinese |
| 土木工程 | Civil Engineering |
| 古代地中海研究 | Classics and Ancient Mediterranean Studies |
| 传播学 | Communication |
| 传播艺术与科学 | Communication Arts and Sciences |
| 沟通科学与障碍 | Communication Sciences and Disorders |
| 社区、环境与发展 | Community, Environment and Development |
| 比较文学 | Comparative Literature |
| 计算机工程 | Computer Engineering |
| 计算机科学 | Computer Science |
| 企业传播 | Corporate Communication |
| 创意写作 | Creative Writing |
| 刑事司法 | Criminal Justice |
| 犯罪学 | Criminology |
| 地球与矿物科学 | Earth & Mineral Sciences |
| 地球科学与政策 | Earth Science and Policy |
| 地球科学 | Earth Sciences |
| 经济学 | Economics |
| 初等教育 | Elementary Education |
| 中等教育 | Secondary Education |
| 特殊教育 | Special Education |
| 教育学 | Education |
| 教育与公共政策 | Education and Public Policy |
| 电气和计算机工程技术 | Electrical and Computer Engineering Technology |
| 电气工程 | Electrical Engineering |
| 电气工程技术 | Electrical Engineering Technology |
| 机电工程技术 | Electro - Mechanical Engineering Technology |
| 材料科学与工程 | Materials Science & Engineering |
| 机械工程 | Mechanical Engineering |
| 机械工程技术 | Mechanical Engineering Technology |
| 核工程 | Nuclear Engineering |
| 环境系统工程 | Environmental Systems Engineering |
| 能源与可持续发展政策 | Energy and Sustainability Policy |
| 能源工程 | Energy Engineering |
| 数学 | Mathematics |
| 能源、商业与金融 | Energy, Business and Finance |
| 工程 | Engineering |
| 工程科学 | Engineering Science |
| 英语 | English |
| 环境资源管理 | Environmental Resource Management |
| 环境研究 | Environmental Studies |
| 影像 | Film and Video |
| 金融 | Finance |
| 食品科学 | Food Science |
| 法医科学 | Forensic Science |
| 森林生态系统管理 | Forest Ecosystem Management |
| 法国与法语国家研究 | French and Francophone Studie |
| 地理生物学 | Geobiology |
| 地理 | Geography |
| 地球科学 | Geosciences |
| 德语 | German |
| 意大利语 | Italian |
| 日语 | Japanese |
| 全球研究 | Global Studies |
| 高尔夫管理 | Golf Management |
| 平面设计 | Graphic Design |
| 健康与人类发展 | Health & Human Development |
| 卫生政策与管理 | Health Policy and Administration |
| 历史 | History |
| 酒店管理 | Hospitality Management |
| 人类发展和家庭研究 | Human Development and Family Studies |
| 免疫学与传染病 | Immunology and Infectious Disease |
| 工业工程 | Industrial Engineering |
| 信息科学与技术 | Information Sciences and Technology |
| 信息系统 | Information Systems |
| 国际商务 | International Business |
| 国际政治 | International Politics |
| 新闻学 | Journalism |
| 运动机能学 | Kinesiology |
| 劳工研究与雇佣关系 | Labor Studies & Employment Relations |
| 景观设计 | Landscape Architecture |
| 景观承包 | Landscape Contracting |
| 法律与社会 | Law and Society |
| 通识教育 | Liberal Arts |
| 管理学 | Management |
| 管理信息系统 | Management Information Systems |
| 市场营销 | Marketing |
| 媒体研究 | Media Studies |
| 中世纪研究 | Medieval Studies |
| 气象学 | Meteorology |
| 微生物学 | Microbiology |
| 采矿工程 | Mining Engineering |
| 音乐 | Music |
| 音乐教育 | Music Education |
| 音乐艺术 | Musical Arts |
| 音乐剧 | Musical Theatre |
| 护理 | Nursing |
| 营养科学 | Nutritional Sciences |
| 组织领导 | Organizational Leadership |
| 石油与天然气工程 | Petroleum and Natural Gas Engineering |
| 哲学 | Philosophy |
| 物理 | Physics |
| 行星科学和天文学 | Planetary Science and Astronomy |
| 植物科学 | Plant Sciences |
| 塑料工程技术 | Plastics Engineering Technology |
| 政治学 | Political Science |
| 医学预科 | Premedicine |
| 专业写作 | Professional Writing |
| 项目与物流管理 | Project and Supply Chain Management |
| 心理与社会科学 | Psychological and Social Sciences |
| 心理学 | Psychology |
| 应用心理学 | Applied Psychology |
| 公共政策 | Public Policy |
| 轨道交通工程 | Rail Transportation Engineering |
| 娱乐、公园及旅游管理 | Recreation, Park and Tourism Management |
| 康复学与人类服务 | Rehabilitation and Human Services |
| 风险管理 | Risk Management |
| 俄语 | Russian |
| 俄语翻译 | Russian Translation |
| 科学 | Science |
| 安全与风险分析 | Security and Risk Analysis |
| 社会学 | Sociology |
| 软件工程 | Software Engineering |
| 西班牙语 | Spanish |
| 统计学 | Statistics |
| 结构设计与建筑工程技术 | Structural Design and Construction Engr Technology |
| 物流与信息系统 | Supply Chain and Information Systems |
| 测绘工程 | Surveying Engineering |
| 电信 | Telecommunications |
| 戏剧 | Theatre |
| 毒理学 | Toxicology |
| 草坪科学 | Turfgrass Science |
| 兽医与生物医学科学 | Veterinary and Biomedical Sciences |
| 视觉艺术研究 | Visual Arts Studies |
| 野生动物和渔业科学 | Wildlife and Fisheries Science |
| 女性研究 | Women's Studies |
| 人力教育与发展 | Workforce Education and Development |
| 世界语言教育 | World Languages Education |


